Hello David’s tea house lovers, are you looking for the latest David’s tea house Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of David’s tea house Menu 2023 Philippines with prices.
David’s tea house Menu Philippines 2023 With Prices List
David’S Tea House Philippines menu includes Yang Chow Fried Rice Shrimp Siomai Wanton Noodles Tausi Chicken Feet Polonchay Seafood Soup Fish Lip Soup Hototay Soup Hot & Sour Soup Chicken & Corn Soup Nido with Quail Egg Soup Satay Soup Spicy Szechuan Soup Plain Soup Sweet Corn Baguio Pechay Taro Gabi Lettuce Black Mushroom Sliced Chicken Fresh Sliced Beef Pork Liver Pork Tito Pork Bacon Japanese Crabstick Sliced Squid Fish Fillet Squid Ball Cheese Beef Ball Red Chili Fresh Garlic Satay Sauce Onion Leeks Japanese Siomai Shrimp Siomai Tausi Chicken Feet.
Popular | |
---|---|
Yang Chow Fried Rice | from ₱ 175 |
Shrimp Siomai | ₱ 150 |
Wanton Noodles | ₱ 275 |
Tausi Chicken Feet | ₱ 150 |
Hot Soup | |
Polonchay Seafood Soup | from ₱ 215 |
Fish Lip Soup | from ₱ 205 |
Hototay Soup | from ₱ 200 |
Hot & Sour Soup | from ₱ 185 |
Chicken & Corn Soup | from ₱ 200 |
Nido with Quail Egg Soup | from ₱ 200 |
Shabu Shabu Soup Base | |
Satay Soup | ₱ 121 |
Spicy Szechuan Soup | ₱ 121 |
Plain Soup | ₱ 94 |
Shabu Shabu Vegetables | |
Sweet Corn | ₱ 110 |
Baguio Pechay | ₱ 110 |
Taro Gabi | ₱ 143 |
Lettuce | ₱ 143 |
Black Mushroom | ₱ 165 |
Shabu Shabu Fresh Meat | |
Sliced Chicken | ₱ 187 |
Fresh Sliced Beef | ₱ 187 |
Pork Liver | ₱ 154 |
Pork Tito | ₱ 154 |
Pork Bacon | ₱ 230 |
Shabu Shabu Seafood | |
Japanese Crabstick | ₱ 198 |
Sliced Squid | ₱ 231 |
Fish Fillet | ₱ 220 |
Shabu Shabu Handmade Specialty | |
Squid Ball | ₱ 210 |
Cheese Beef Ball | ₱ 198 |
Shabu Shabu Condiments | |
Red Chili | ₱ 45 |
Fresh Garlic | ₱ 45 |
Satay Sauce | ₱ 45 |
Onion Leeks | ₱ 35 |
Dimsum | |
Japanese Siomai | ₱ 155 |
Shrimp Siomai | ₱ 150 |
Tausi Chicken Feet | ₱ 150 |
Tausi Spareribs | ₱ 150 |
Beef Ball | ₱ 145 |
Machang | ₱ 145 |
Beancurd Roll | ₱ 150 |
Pork Asado Siopao | ₱ 145 |
Bola Bola Siopao | ₱ 145 |
Taro Puff | ₱ 145 |
Raddish Cake | ₱ 145 |
Fried Spring Roll | ₱ 145 |
Favorite Congee | |
Fresh Egg | ₱ 45 |
Juicy Pork | |
David's Braised Pata Tim | ₱ 860 |
Fried Crispy Pata | ₱ 860 |
Sizzling King Dao Spareribs | ₱ 420 |
Minced Pork with Eggplant in Pot | ₱ 395 |
Sweet & Sour Pork | ₱ 420 |
Fried Spareribs with Salt & Pepper | ₱ 430 |
Fried Wanton | ₱ 320 |
Tender Beef | |
Beef Tenderloin with Black Pepper | ₱ 545 |
Sizzling Beef Tenderloin Chinese Style | ₱ 545 |
Beef Brisket in Pot | ₱ 475 |
Beef Broccoli Flower | ₱ 430 |
Beef with Ampalaya | ₱ 385 |
Beef with Oyster Sauce | ₱ 430 |
Fresh Fish | |
Fish Fillet with Sweet & Sour Sauce | ₱ 495 |
Fish Fillet with Sweet Corn | ₱ 495 |
Steamed Fish Fillet with Garlic | ₱ 495 |
Fish Fillet with Beancurd in Pot | ₱ 495 |
Fish Fillet with Tausi Sauce | ₱ 495 |
Golden Prawn | |
Hot Prawn Salad | ₱ 650 |
Camaron Rebusado | ₱ 650 |
Fried Prawn with Salted Egg | ₱ 650 |
Sizzling Prawn with Black Pepper | ₱ 650 |
Shrimp with Broccoli Flower | ₱ 545 |
Shrimp with Scrambled Egg | ₱ 485 |
Other Seafood | |
Sizzling Seafoods with Szechuen Sauce | ₱ 540 |
Sauteed Squid with Broccoli Flower | ₱ 430 |
Fried Squid with Salt & Pepper | ₱ 430 |
Vegetables | |
David's Chopsuey | ₱ 385 |
Abalone Mushroom with Broccoli Flower | ₱ 430 |
Sizzling Chopsuey with Szechuan Sauce | ₱ 420 |
Lo Han Chai | ₱ 365 |
Sizzling Fresh Button Mushroom | ₱ 350 |
Braised Beancurd in Pot | ₱ 350 |
Mapo Tofu | ₱ 350 |
Taiwan Pechay with Garlic | ₱ 340 |
Broccoli Flower with Garlic | ₱ 385 |
Fried Beancurd with Salt & Pepper | ₱ 340 |
Chicken | |
Fried Breaded Chicken with Salted Egg | ₱ 395 |
David's Hot Chicken Salad | ₱ 530 |
Honey Glazed Chicken | ₱ 470 |
Chicken Curry | ₱ 395 |
Lemon Chicken | ₱ 390 |
Crispy Fried Chicken | from ₱ 395 |
Fried Breaded Chicken | ₱ 395 |
Fried Chicken with Orange Sauce | ₱ 470 |
Roasting & Cold Cuts | |
David's Cold Cuts | ₱ 530 |
Lechon Kawali | ₱ 470 |
Soyed Chicken | from ₱ 395 |
Roasted Pork Asado | ₱ 435 |
Seaweeds with Century Egg | ₱ 385 |
Soyed Beef Kenchi | ₱ 385 |
Century Egg | ₱ 70 |
Shabu Shabu Noddles | |
Sotanghon | ₱ 105 |
Hofan | ₱ 110 |
Famous Noodles Soup | |
Wanton Beef Noodles | ₱ 300 |
Wanton Noodles | ₱ 275 |
Beef Brisket Noodles | ₱ 275 |
Plain Noodles | ₱ 145 |
Fried Rice & Noodles | |
David's Fried Rice | from ₱ 215 |
Crispy Fried Noodles | from ₱ 205 |
Pineapple Fried Rice | from ₱ 210 |
Fookien Fried Rice | from ₱ 200 |
Bihon Guisado | from ₱ 200 |
Misua Guisado | from ₱ 200 |
Pancit Canton | from ₱ 200 |
Yang Chow Fried Rice | from ₱ 175 |
Garlic Fried Rice | from ₱ 110 |
Birthday Noodles | from ₱ 220 |
Spicy Beef Fried Rice | from ₱ 185 |
Plain Rice | ₱ 50 |
Rice Toppings | |
Beef Ampalaya Rice | ₱ 255 |
Beef Oyster Sauce Rice | ₱ 255 |
Minced Pork with Eggplant Rice | ₱ 255 |
Sweet & Sour Pork Rice | ₱ 255 |
Soyed Chicken Rice | ₱ 255 |
Asado Rice | ₱ 265 |
Fish Fillet with Tausi Rice | ₱ 255 |
Chicken Curry Rice | ₱ 255 |
Chopseuy Rice | from ₱ 255 |
Shabu Shabu Sides | |
Fresh Tofu | ₱ 110 |
Fried Tofu | ₱ 120 |
Balck Fungus | ₱ 132 |
Fresh Egg | ₱ 35 |
Beverages | |
4 Season Shake | ₱ 145 |
Mango Shake | ₱ 135 |
Pineapple Shake | ₱ 135 |
Coke | ₱ 85 |
Coke Zero | ₱ 85 |
Royal | ₱ 85 |
Sprite | ₱ 85 |
Mineral Water | ₱ 45 |
Alcoholic - Beverage | |
San Miguel Beer | ₱ 95 |