Hello mesa lovers, are you looking for the latest mesa Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of mesa Menu 2023 Philippines with prices.

Mesa Menu Philippines 2023 With Prices List
Sinigang Na Baboy Guava & Pineapple – Small Tofu Sisig Baked Scallops with Garlic Butter Laing 2 Ways – Small Pinakbet Crispy Pork Crispy Baby Squid Hito Flakes on Spoon Tinapa Roll Wrapped In Lettuce – Small Tinapa Roll Wrapped In Lettuce – Medium Tinapa Roll Wrapped In Lettuce – Family Baked Scallops with Garlic Butter Tofu Sisig Crunchy Pork Sisig – Small Crunchy Pork Sisig – Medium Crunchy Pork Sisig – Family Bangus Sisig Mangga Salad Ensaladang Talong Sinigang Na Baboy Guava & Pineapple – Small Sinigang Na Baboy Guava & Pineapple – Medium Sinigang Na Baboy Guava & Pineapple – Family Sinigang Na Hipon Guava & Pineapple Sinigang Na Boneless Bangus – Small
Menu | Price |
---|---|
Popular | |
Sinigang Na Baboy Guava & Pineapple - Small | ₱ 462.50 |
Tofu Sisig | ₱ 237.50 |
Baked Scallops with Garlic Butter | ₱ 325 |
Laing 2 Ways - Small | ₱ 300 |
Pinakbet Crispy Pork | ₱ 269 |
Crispy Baby Squid | ₱ 319 |
Appetizers | |
Hito Flakes on Spoon | ₱ 293.75 |
Tinapa Roll Wrapped In Lettuce - Small | ₱ 231.25 |
Tinapa Roll Wrapped In Lettuce - Medium | ₱ 462.50 |
Tinapa Roll Wrapped In Lettuce - Family | ₱ 681.25 |
Baked Scallops with Garlic Butter | ₱ 325 |
Tofu Sisig | ₱ 237.50 |
Crunchy Pork Sisig - Small | ₱ 350 |
Crunchy Pork Sisig - Medium | ₱ 525 |
Crunchy Pork Sisig - Family | ₱ 693.75 |
Bangus Sisig | ₱ 337.50 |
Salads | |
Mangga Salad | ₱ 168.75 |
Ensaladang Talong | ₱ 131.25 |
Soups | |
Sinigang Na Baboy Guava & Pineapple - Small | ₱ 462.50 |
Sinigang Na Baboy Guava & Pineapple - Medium | ₱ 693.75 |
Sinigang Na Baboy Guava & Pineapple - Family | ₱ 918.75 |
Sinigang Na Hipon Guava & Pineapple | ₱ 468.75 |
Sinigang Na Boneless Bangus - Small | ₱ 481.25 |
Sinigang Na Boneless Bangus - Medium | ₱ 712.50 |
Sinigang Na Boneless Bangus - Large | ₱ 943.75 |
Mais Con Yelo | ₱ 518.75 |
Sinigang Na Salmon Head - Small | ₱ 468.75 |
Sinigang Na Salmon Head - Medium | ₱ 706.25 |
Sinigang Na Salmon Head - Family | ₱ 931.25 |
Chicken Binakol | ₱ 468.75 |
Pork Por Kilo | |
Half Slab (3-4 Persons) | ₱ 794 |
Full Slab (5-8 Persons) | ₱ 1575 |
Family Size (10-15 Persons) | ₱ 3119 |
Beef | |
Kare Kare Beef And Tripe - Small | ₱ 638 |
Kare Kare Beef And Tripe - Medium | ₱ 956 |
Kare Kare Beef And Tripe - Large | ₱ 1269 |
Crispy Beef Pares | ₱ 569 |
Mesa Braised Beef - Small | ₱ 569 |
Beef In Black Pepper Sauce | ₱ 569 |
Mesa Braised Beef - Medium | ₱ 856 |
Mesa Braised Beef - Large | ₱ 1131 |
Chicken | |
Chicken BBQ In Honey Patis | ₱ 269 |
Pinatayong Manok - Half | ₱ 363 |
Pinatayong Manok - Whole | ₱ 719 |
Garlic Chicken - Small | ₱ 369 |
Garlic Chicken - Medium | ₱ 550 |
Garlic Chicken - Family | ₱ 738 |
Classic Chicken Pork Adobo | ₱ 456 |
Pork | |
Crispy Boneless Pata Special | ₱ 775 |
Crispy Boneless Pata Family | ₱ 994 |
Crispy Pata Bone-In Special | ₱ 775 |
Crispy Pata Bone-In Family | ₱ 994 |
Bicol Express - Small | ₱ 356 |
Bicol Express - Medium | ₱ 531 |
Bicol Express - Large | ₱ 706 |
Pork BBQ - Fried Or Grilled | ₱ 194 |
Salt And Pepper Spareribs - Small | ₱ 431 |
Salt And Pepper Spareribs - Medium | ₱ 650 |
Salt And Pepper Spareribs - Large | ₱ 856 |
Pork Binagoongang Baboy Ni Kaka - Small | ₱ 431 |
Pork Binagoongang Baboy Ni Kaka - Medium | ₱ 650 |
Pork Binagoongang Baboy Ni Kaka - Large | ₱ 856 |
Grilled Liempo Mesa Way Small | ₱ 331 |
Grilled Liempo Mesa Way - Medium | ₱ 494 |
Grilled Liempo Mesa Way - Large | ₱ 656 |
Bangus Belly | |
Bistek Style - Small | ₱ 444 |
Bistek Style - Medium | ₱ 663 |
Bistek Style - Large | ₱ 881 |
Bangus With Cheese | ₱ 656 |
Bangus With Salted Egg | ₱ 719 |
Pinaputok na Bangus Belly | ₱ 444 |
Baby Squids | |
Salt And Pepper Squid - Small | ₱ 481 |
Salt And Pepper Squid - Medium | ₱ 719 |
Salt And Pepper Squid - Large | ₱ 956 |
Crispy Baby Squid | ₱ 319 |
Squid In Black Pepper Sauce | ₱ 444 |
Baby Squid In Olive Oil - Regular | ₱ 444 |
Baby Squid In Olive Oil - Medium | ₱ 663 |
Baby Squid In Olive Oil - Large | ₱ 881 |
River Shrimp - Suahe | |
Salted Egg - Small | ₱ 513 |
Salted Egg - Medium | ₱ 769 |
Salted Egg - Large | ₱ 1019 |
Stir-Fried Salted And Spicy - Small | ₱ 438 |
Stir Fried And Salted And Spicy - Medium | ₱ 656 |
Stir Fried And Salted And Spicy - Large | ₱ 869 |
River Shrimp In Black Pepper Sauce | ₱ 438 |
Crispy Fried | ₱ 406 |
Crispy Boneless with Mangga Salad | ₱ 569 |
Pan Fried With Sweet Soya Glaze And Honey Bagoong | ₱ 569 |
Hito | |
Crispy Boneless In Sweet Tamarind Sauce | ₱ 569 |
Tilapia | |
Sweet And Sour | ₱ 619 |
Steamed In Dayap Chili | ₱ 619 |
Tilapia Sa Gata | ₱ 619 |
Crispy Boneless - Medium | ₱ 619 |
Crispy Boneless - Large | ₱ 938 |
Large Squids | |
Stuffed with Meat | ₱ 625 |
Simply Grilled | ₱ 575 |
Good for Sharing | |
Seafood Mix In Chili Sauce For Sharing | ₱ 788 |
All Seafood Sampler For Sharing | ₱ 1238 |
All Meat Sampler for Sharing | ₱ 1069 |
Pinirito Sampler for Sharing | ₱ 1499 |
Inihaw Sampler for Sharing | ₱ 1499 |
Vegetables | |
Sigarillas - Small | ₱ 281 |
Sigarillas - Medium | ₱ 413 |
Sigarillas - Large | ₱ 550 |
Kangkong Lechon | ₱ 231 |
Laing 2 Ways - Small | ₱ 300 |
Laing 2 Ways - Medium | ₱ 450 |
Laing 2 Ways - Large | ₱ 594 |
Pinakbet Vegetarian | ₱ 231 |
Pinakbet Crispy Pork | ₱ 269 |
Pinakbet Bangus Belly - Small | ₱ 319 |
Pinakbet Bangus Belly - Medium | ₱ 481 |
Pinakbet Bangus Belly - Large | ₱ 619 |
Noodles | |
Locanton | ₱ 313 |
Palabok - Small | ₱ 281 |
Palabok - Medium | ₱ 419 |
Palabok - Large | ₱ 550 |
Sotanghon Guisado | ₱ 313 |
Pancit Canton - Small | ₱ 313 |
Pancit Canton - Medium | ₱ 463 |
Pancit Canton - Large | ₱ 619 |
Bam-I | ₱ 281 |
Rice | |
Steamed Rice | ₱ 56 |
Garlic Rice | ₱ 63 |
Bagoong Rice - Small | ₱ 300 |
Bagoong Rice - Medium | ₱ 594 |
Bagoong Rice - Large | ₱ 888 |
Sisig Rice With Egg - Small | ₱ 300 |
Sisig Rice With Egg - Medium | ₱ 594 |
Sisig Rice With Egg - Large | ₱ 888 |
Tinapa Rice - Small | ₱ 313 |
Tinapa Rice - Medium | ₱ 619 |
Tinapa Rice - Large | ₱ 925 |
Laing Fried Rice - Small | ₱ 300 |
Laing Fried Rice - Medium | ₱ 594 |
Laing Fried Rice - Large | ₱ 888 |
Desserts | |
Halo Halo | ₱ 169 |
Saba Con Hielo | ₱ 119 |
Mais Con Hielo | ₱ 119 |
Guinumis | ₱ 119 |
Biko 2 Ways | ₱ 81 |
Suman 2 Ways | ₱ 81 |
Sapin Sapin 2 Ways | ₱ 100 |
Dessert Sampler | ₱ 231 |
Turon | ₱ 81 |
Leche Flan | ₱ 81 |
Crispy Leche Flan | ₱ 88 |
Set Menu | |
Package A - Medium (4-5 Persons) | ₱ 3563 |
Package A - Large (7 To 8 Persons) | ₱ 4875 |
Package B - Medium (4-5 Persons) | ₱ 3944 |
Package B - Large (7-8 Persons) | ₱ 5450 |
Package C - Medium (4-5 Persons) | ₱ 4750 |
Package C - Large (7-8 Persons) | ₱ 5938 |
DINGDONG FAVORITES A - Medium (2-3 Persons) | ₱ 971 |
DINGDONG FAVORITES A - Large (4-5 Persons) | ₱ 1619 |
DINGDONG FAVORITES B - Medium (2-3 Persons) | ₱ 1119 |
DINGDONG FAVORITES B - Large (4-5 Persons) | ₱ 1738 |
DINGDONG FAVORITES C - Medium (2-3 Persons) | ₱ 1225 |
DINGDONG FAVORITES C - Large (4-5 Persons) | ₱ 1994 |
Fresh Fruit Coolers | |
Fresh Buko | ₱ 163 |
Green Mango | ₱ 144 |
Ripe Mango | ₱ 144 |
Watermelon | ₱ 144 |
Dalandan | ₱ 144 |
Sampaloc | ₱ 119 |
Kamias | ₱ 119 |
Pineapple | ₱ 119 |
Calamansi | ₱ 119 |
Fruit Juices | |
Carrot Mango | ₱ 144 |
Lemongrass - Sampaloc | ₱ 144 |
Kamias - Cucumber | ₱ 131 |
Fresh Buko In A Shell | ₱ 144 |
Drinks | |
Softdrinks In Can | ₱ 113 |
Bottled Water | ₱ 63 |
Single Served Iced Tea | ₱ 31 |
Who owns Mesa restaurant Philippines?
Mr. Rikki U. Dee
What started as a conversation was also the dawning of a business that would later be one of the “Best Filipino Restaurants”. With a forward-thinking mindset, the visionary Mr. Rikki U. Dee realized a simple dream – the proliferation of an emerging business that showcases the best of Filipino cuisine.
How many Mesa branches are there in the Philippines?
Mesa takes pride in being the first and only grill-restaurant that provides on the spot grilling right at your table, with innovative Filipino Modern Dishes. We believe that our restaurants are recognized by customers for offering exceptional value with generous food portions.
What is Mesa known for?
Mesa is the ultimate desert playground for incredible, sought-after outdoor adventure. Plan for an inspired Arizona getaway on the region’s canyon-carved waterways and endless trails. As the third largest city in Arizona, this modern-day desert urban retreat offers fun for everyone from foodies to adventure seekers!
What is a Mesa food?
Mesa Foods is a leading manufacturer of private label flour and corn tortillas, flatbreads, tacos shells and taco kits serving a long standing, multi-channel customer base across leading retail, food manufacturing and foodservice accounts.
Is Mesa expensive?
Mesa’s housing expenses are 15% higher than the national average and the utility prices are 3% higher than the national average. Transportation expenses like bus fares and gas prices are 6% higher than the national average. Mesa has grocery prices that are 0% lower than the national average.