Hello chili’s lovers, are you looking for the latest chili’s Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of chili’s Menu 2023 Philippines with prices.

chili’s Menu Philippines 2023 With Prices List
Boneless Buffalo Wings Original Chicken Crispers Classic Nachos BBQ Chicken Salad Boneless Buffalo Chicken Salad Southwestern Eggrolls Southwestern Eggrolls Classic Nachos Calamari Signature Wings Loaded Boneless Wings Boneless Buffalo Wings Triple Dipper™ New Crispy Wings Parmesan Garlic Crispy Wings Original Cup of Ranch Clam Chowder Chili Southwestern Beef Crispy Bacon Salad
Menu | Price |
---|---|
Popular | |
Boneless Buffalo Wings | ₱ 435 |
Original Chicken Crispers | ₱ 495 |
Classic Nachos | from ₱ 360 |
BBQ Chicken Salad | from ₱ 385 |
Boneless Buffalo Chicken Salad | from ₱ 385 |
Southwestern Eggrolls | ₱ 435 |
Starters | |
Southwestern Eggrolls | ₱ 435 |
Classic Nachos | from ₱ 360 |
Calamari | ₱ 465 |
Signature Wings | ₱ 595 |
Loaded Boneless Wings | ₱ 530 |
Boneless Buffalo Wings | ₱ 435 |
Triple Dipper™ | ₱ 715 |
New Crispy Wings Parmesan Garlic | ₱ 605 |
Crispy Wings Original | ₱ 550 |
Cup of Ranch | ₱ 70 |
Soups and Chili | |
Clam Chowder | from ₱ 195 |
Chili | from ₱ 240 |
Southwestern Beef | from ₱ 195 |
Salads | |
Crispy Bacon Salad | from ₱ 325 |
Boneless Buffalo Chicken Salad | from ₱ 385 |
BBQ Chicken Salad | from ₱ 385 |
Quesadilla Explosion Salad | from ₱ 385 |
Chef's House Side Salad | from ₱ 275 |
Sandwiches | |
Cajun Club Sandwich | ₱ 605 |
Grilled Chicken Sandwich | ₱ 525 |
Big Mouth Crispy Chicken Sandwich | ₱ 495 |
Tacos | |
Ranchero Chicken Tacos | from ₱ 440 |
Crispy Chicken Tacos | from ₱ 440 |
Quesadillas | |
Chicken Bacon Ranch Quesadillas | ₱ 575 |
New Smoked Beef Quesadillas | ₱ 640 |
Steak Bacon Ranch Quesadillas | ₱ 795 |
Burritos | |
Smothered Chicken Burrito | ₱ 530 |
Smothered Steak Burrito | ₱ 715 |
Green Chile Chicken Enchilada | from ₱ 465 |
Combo to Go | |
Combo A | ₱ 360 |
Combo B | ₱ 385 |
Combo C | ₱ 415 |
Combo D | ₱ 470 |
Big Mouth Burgers | |
Southern Smokehouse Burger | ₱ 650 |
Ultimate Bacon Burger | ₱ 680 |
Oldtimer® | from ₱ 530 |
Greg's Bleu Cheese Burger | ₱ 595 |
Big Mouth Bites | ₱ 605 |
Chicken | |
Original Chicken Crispers | ₱ 495 |
Crispy Honey-chipotle Chicken Crispers | ₱ 530 |
Country-fried Chicken | ₱ 470 |
Monterey Chicken | ₱ 615 |
Seafood | |
Grilled Salmon with Garlic and Herbs | ₱ 875 |
Fish and Chips | ₱ 470 |
New Mango Habanero Salmon | ₱ 935 |
Grilled Salmon with Garlic and Herbs | ₱ 875 |
Baby Back Ribs | |
Baby Back Ribs and Chicken | ₱ 1,075 |
Texas Trio | ₱ 1,095 |
Original Ribs - Half Rack | ₱ 825 |
Honey BBQ Ribs - Half Rack | ₱ 825 |
Original Ribs - Full Rack | ₱ 1,540 |
Steaks | |
Honey Chipotle Ribs - Half Rack | ₱ 825 |
Honey Chipotle Ribs - Full Rack | ₱ 1,540 |
Honey BBQ Ribs - Full Rack | ₱ 1,540 |
Honey-chipotle Shrimp and Sirloin | ₱ 1,650 |
Country-fried Steak | ₱ 690 |
Beef Salpicao | ₱ 985 |
Ribeye | ₱ 1,925 |
Salt and Pepper Dusted Sirloin Steak | ₱ 1,155 |
Beef Tenderloin Steak | ₱ 1,045 |
Fajitas | |
Mix and Match Fajitas | from ₱ 655 |
Fajita Trio | from ₱ 1,075 |
Mushroom Jack Chicken Fajita | ₱ 690 |
Tenderloin Steak Fajita | ₱ 1,375 |
Pastas | |
Cilantro Pesto Shrimp Pasta | ₱ 655 |
Cilantro Pesto Chicken Pasta | ₱ 595 |
Chicken Alfredo Pasta | ₱ 595 |
Shrimp Alfredo Pasta | ₱ 655 |
Chops | |
Country-style Pork Belly | ₱ 715 |
Grilled Pork Chop | ₱ 690 |
Party to Go | |
Calamari Party to Go | from ₱ 2,200 |
Signature Wings Party to Go | from ₱ 1,595 |
Boneless Buffalo Wings Party to Go | from ₱ 1,100 |
Triple Dipper Party to Go | from ₱ 3,300 |
Original Chicken Crispers Party to Go | from ₱ 1,540 |
Honey Chipotle Chicken Crispers Party to Go | from ₱ 1,980 |
Extra Crispy Chicken Crispers Party to Go | from ₱ 1,650 |
Country-fried Steak Party to Go | from ₱ 2,200 |
Cilantro Chicken Pesto Pasta Party to Go | from ₱ 1,870 |
Cilantro Shrimp Pesto Pasta Party to Go | from ₱ 2,090 |
Chicken Alfredo Pasta Party to Go | from ₱ 1,870 |
Chicken Fajitas Party to Go | from ₱ 1,980 |
Beef Fajitas Party to Go | from ₱ 3,300 |
Beef and Chicken Fajitas Party to Go | from ₱ 2,750 |
Cajun Club Sandwich Party to Go | from ₱ 2,420 |
Big Mouth Burger Bites Party to Go | from ₱ 2,640 |
Chef's House Side Salad Party to Go | from ₱ 1,540 |
Shredded Corn Party to Go | from ₱ 770 |
Mashed Potatoes Party to Go | from ₱ 880 |
Chili's Rice Party to Go | from ₱ 355 |
Baby Back Ribs | from ₱ 3,300 |
Shrimp Alfredo Pasta | from ₱ 2,090 |
Country-Fried Chicken Strips | from ₱ 1,650 |
Sides | |
Fries | ₱ 105 |
Steamed White Rice | ₱ 55 |
Chili's Rice | ₱ 80 |
Mashed Potatoes | ₱ 105 |
Shredded Corn | ₱ 105 |
Steamed Seasonal Veggies | ₱ 140 |
Black Beans | ₱ 105 |
Extras | |
Bacon Extras | ₱ 125 |
Beef Extras | ₱ 325 |
Black Bean and Rice Extras | ₱ 140 |
Cheese Extras | ₱ 55 |
Chicken Extras | ₱ 110 |
Chili Extras | ₱ 85 |
Ranch Dip Big Extras | ₱ 70 |
Honey Mustard Dip Big Extras | ₱ 110 |
Blue Cheese Dip Big Extras | ₱ 110 |
Ranch Dip Small Extras | ₱ 55 |
Honey Mustard Dip Small Extras | ₱ 55 |
Blue Cheese Dip Small Extras | ₱ 55 |
Guacamole Extras | ₱ 55 |
Mushroom Extras | ₱ 165 |
Nacho Chicken Extras | ₱ 150 |
Nacho Beef Extras | ₱ 325 |
Queso Cup Extras | ₱ 200 |
Salsa Extras | ₱ 110 |
Shrimp Extras | ₱ 250 |
Sour Cream Extras | ₱ 55 |
Tortilla Extras | ₱ 30 |
Ripe Mango Cubes Extras | ₱ 55 |
Kid's Menu | |
Kid Combo - Pasta and Crispers | ₱ 355 |
Kid Crispers and Fries | ₱ 250 |
Kid Cheese Burger Bites and Fries | ₱ 325 |
Kid Cheesy Pasta | ₱ 215 |
Kid Cheese Sandwich and Fries | ₱ 305 |
Kid Spaghetti | ₱ 215 |
Kid Shake | ₱ 160 |
New Kid Milo Dino Drink | ₱ 85 |
Sweet Stuff | |
Molten Chocolate Cake | ₱ 470 |
Cheesecake | from ₱ 385 |
Fried Cheesecake | ₱ 430 |
Skillet Chocolate Chip Cookie | ₱ 425 |
High and Mighty Pie | ₱ 435 |
Vanilla Smoothies | ₱ 220 |
Mucho Mango Smoothies | ₱ 220 |
Strawberry Smoothies | ₱ 220 |
Molten Chocolate Smoothies | ₱ 220 |
Frosty Chocolate Smoothies | ₱ 220 |
Beverages | |
Lemonade | ₱ 90 |
Lipton Iced Tea | ₱ 90 |
Strawberry Lemonade | ₱ 100 |
Coffee | ₱ 120 |
Hot Tea | ₱ 90 |
Ripe Mango Mist | ₱ 195 |
Pepsi Maxx in Can | ₱ 95 |
Pepsi in Can | ₱ 95 |
7Up in Can | ₱ 95 |
Bottled Water | ₱ 80 |
Orange Juice | ₱ 130 |
Pineapple Juice | ₱ 130 |
Cranberry Juice | ₱ 130 |
Mango Juice | ₱ 130 |
Four Seasons | ₱ 130 |
Calamansi Juice | ₱ 120 |
New Milo Dino Drink | ₱ 200 |
New Summit Still Water | ₱ 200 |
New Summit Sparkling Water | ₱ 155 |
Heineken | ₱ 275 |
Margaritas and Cocktails | |
Classic Margarita | ₱ 290 |
Pomegranate Margarita | ₱ 375 |
Tequila Red Sangria | ₱ 385 |
Presidente Margarita | ₱ 125 |
Choice_Extras | |
Bacon | ₱ 325 |
Beef | ₱ 14 |
Black Bean and Rice | ₱ 55 |
Cheese | ₱ 110 |
Chicken | ₱ 85 |
Chili | ₱ 55 |
Ranch Dip Small | ₱ 55 |
Honey Mustard Dip Small | ₱ 55 |
Blue Cheese Dip Small | ₱ 55 |
Ranch Dip Big | ₱ 110 |
Honey Mustard Dip Big | ₱ 110 |
Blue Cheese Dip Big | ₱ 110 |
Guacamole | ₱ 55 |
Mushroom | ₱ 165 |
Nacho Chicken | ₱ 150 |
Nacho Beef | ₱ 325 |
Salsa Cup | ₱ 110 |
Shrimp | ₱ 250 |
Sour Cream | ₱ 55 |
Tortilla | ₱ 30 |
Ripe Mango Cubes | ₱ 55 |
Who owns Chilis Philippines?
Chili’s hot history
restaurant brand to the local restaurant industry courtesy of three enterprising men—Luigi Vera, Richie Yang and Robert Epes. Luigi and Richie were schoolmates in Xavier School and, coincidentally, went to Santa Clara University in California where they met Robert.
What is chilis signature dish?
For years, Chili’s has been known for their baby back ribs (and you probably have that song in your head now!). But, there’s so much more the menu has to offer.
What is the best burger from Chili’s?
“The Oldtimer Beef Burger is the best in the category because it keeps the high-calorie add-ons to a minimum,” Peoples explains. She advises sticking to low-cal toppings such as raw onion, tomatoes, and pickles for more flavor without any added calories.
What is the 3 for $10 exclusive at Chili’s?
Our 3 for Me value meal starts at $10.99 and is perfect for any mood and any time. Start by choosing your beverage, appetizer and entree and then spice up and customize your meal by adding a classic margarita, our Dip Trio or our famous Cheesecake.
What snacks go with chili?
Best Side dishes and finger foods to serve with chili
cornbread. This is most commonly served with chili because you can never go wrong with a classic! …
Potato skins. …
TACOS. …
Cinnamon rolls. …
Baked potatoes. …
Salad. …
Bread / breadsticks. …
Grilled cheese sandwiches.
Why is it called 5 way chili?
Customary toppings include cheddar cheese, onions, and beans; specific combinations of toppings are known as “ways”. The most popular order is a “three-way”, which adds shredded cheese to the chili-topped spaghetti (a “two-way”), while a “four-way” or “five-way” adds onions and/or beans before topping with the cheese.