Hello wildflour lovers, are you looking for the latest wildflour Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of wildflour Menu 2023 Philippines with prices.

wildflour Menu Philippines 2023 With Prices List
Mystery Bread Bundle Mystery Pastry Box Clubhouse Sandwich Kimchi Fried Rice Tuna Melt Carrot Cake Slice Celebration Ham Box Hamonado Box Mystery Bread Bundle Mystery Pastry Box Box of Bomboloni Box Of Sweet Cremadettes Box Of Savory Cremadettes BLD Bundle (For 2) BLD Bundle (For 3) Beef Tapa Meal Burger Steak Meal Dagupan Bangus Belly Meal Tocino Meal Skinless Longganisa Meal Bacon Steak Meal Danggit Meal Dried Squid Meal Wildflour Breakfast – Bacon Steak Chia Bowl Salmon Tartine Mushroom Asparagus Omelette Wildflour Breakfast – Sausage Fruit Bowl Egg Salad Tartine
Menu | Price |
---|---|
Popular | |
Mystery Bread Bundle | from ₱ 475 |
Mystery Pastry Box | from ₱ 495 |
Clubhouse Sandwich | ₱ 725 |
Kimchi Fried Rice | ₱ 748 |
Tuna Melt | ₱ 667 |
Carrot Cake Slice | ₱ 414 |
Holiday Items | |
Celebration Ham Box | ₱ 2085 |
Hamonado Box | ₱ 2085 |
Assorted Pastry Boxes | |
Mystery Bread Bundle | from ₱ 475 |
Mystery Pastry Box | from ₱ 495 |
Box of Bomboloni | ₱ 972 |
Box Of Sweet Cremadettes | from ₱ 720 |
Box Of Savory Cremadettes | from ₱ 720 |
BLD (Breakfast Lunch & Dinner) Meals And Bundles | |
BLD Bundle (For 2) | ₱ 1265 |
BLD Bundle (For 3) | ₱ 1870 |
Beef Tapa Meal | from ₱ 605 |
Burger Steak Meal | from ₱ 525 |
Dagupan Bangus Belly Meal | from ₱ 600 |
Tocino Meal | from ₱ 525 |
Skinless Longganisa Meal | from ₱ 525 |
Bacon Steak Meal | from ₱ 630 |
Danggit Meal | from ₱ 525 |
Dried Squid Meal | from ₱ 525 |
Breakfast | |
Wildflour Breakfast - Bacon Steak | ₱ 719 |
Chia Bowl | ₱ 552 |
Salmon Tartine | ₱ 684 |
Mushroom Asparagus Omelette | ₱ 679 |
Wildflour Breakfast - Sausage | ₱ 633 |
Fruit Bowl | ₱ 437 |
Egg Salad Tartine | ₱ 684 |
Steak & Eggs | ₱ 3220 |
Croque Madame | ₱ 610 |
Ham | ₱ 587 |
Mushrooms and Eggs on Toast | ₱ 518 |
Brioche French Toast | ₱ 667 |
Shakshouka | ₱ 684 |
Ricotta Toast | ₱ 569 |
Pistachio Oatmeal | ₱ 748 |
Belgian Waffle | ₱ 978 |
Appetizer | |
Chorizo & Gambas | ₱ 782 |
Korean Fried Chicken Wings | ₱ 1145 |
Roasted Bone Marrow | ₱ 518 |
Vegetables | |
Broccoli & Cauliflower | ₱ 437 |
Soup | |
Tomato Soup | ₱ 431 |
Clam Chowder | ₱ 679 |
Salad | |
Grilled Octopus Salad | ₱ 874 |
Steak Salad | ₱ 477 |
Baby Mixed Green Salad | ₱ 679 |
Wild Mushroom Salad | ₱ 725 |
Wildflour Chopped Salad | ₱ 552 |
Classic Caesar Salad | ₱ 725 |
Roast Chicken Salad | ₱ 667 |
Sandwich | |
Soup Salad Sandwich | ₱ 725 |
Chicken Avocado Sandwich | ₱ 725 |
Clubhouse Sandwich | ₱ 799 |
Reuben Sandwich | ₱ 667 |
Tuna Melt | ₱ 684 |
Philly Cheesesteak | ₱ 748 |
Burgers | |
California Burger | ₱ 748 |
Rice Bowls | |
Kimchi Fried Rice | ₱ 725 |
Adobo Fried Rice | ₱ 656 |
Filipino Breakfast | ₱ 684 |
Beef Tapa | ₱ 720 |
Bacon Fried Rice | ₱ 414 |
Cake Slices & Loaves | |
Carrot Cake Slice | ₱ 480 |
Salted Chocolate Cake Slice | ₱ 366 |
Coconut Pie Slice | ₱ 306 |
Bread Pudding Slice | ₱ 420 |
Bibingka Cheesecake Slice | ₱ 396 |
Mixed Nuts Sansrival Slice | ₱ 354 |
Apple Pie Slice | ₱ 168 |
Sweet Pastries | |
Chewies | ₱ 138 |
Gluten-free Oatmeal Cookie | ₱ 144 |
Chocolate Chip Cookie | ₱ 138 |
Earthquake Cookie | ₱ 156 |
Cream Cheese Log | ₱ 162 |
Custard Bomboloni | ₱ 102 |
Old Fashioned Donut | ₱ 162 |
Dulce Bomboloni | ₱ 150 |
Chocolate Donut | ₱ 180 |
Cream Cheese Cremadette | ₱ 180 |
Dulce Cremadette | ₱ 180 |
Custard Cremadette | ₱ 180 |
Nutella Cremadette | ₱ 168 |
Chocolate Croissant | ₱ 210 |
Sticky Bun | ₱ 264 |
Mini Cinnamon Bake | ₱ 167 |
Matcha Ruby Cookie | ₱ 102 |
Cinnamon Twist | ₱ 144 |
Savory Pastries | |
Croissant | ₱ 204 |
Potato Bacon Danish | ₱ 178 |
Ham & Cheese Pull Apart Bread | ₱ 144 |
Breads | |
Coffee Butter Buns | ₱ 384 |
Spanish Bread Pack | ₱ 480 |
Ube Cheese Pandesal Pack | ₱ 132 |
Milk Bread | ₱ 299 |
English Muffins Pack | ₱ 173 |
Adobo Pandesal Pack | ₱ 150 |
Baguette | ₱ 161 |
Whole Wheat Multigrain Pack | ₱ 339 |
Loaves | |
Sourdough | ₱ 391 |
Cranberry Walnut Loaf | ₱ 350 |
Croissant Loaf | ₱ 391 |
Whole Wheat Sourdough | ₱ 380 |
Chocolate Croissant Loaf | ₱ 207 |
Coffee & Tea | |
Ginger Turmeric Tea | from ₱ 224 |
Café Mocha | ₱ 190 |
Americano | ₱ 190 |
Brewed Coffee | ₱ 242 |
Hazelnut Hot Chocolate | from ₱ 224 |
Cold Brew | from ₱ 200 |
Latte | from ₱ 215 |
Cappuccino | from ₱ 225 |
Vietnamese Latte | ₱ 368 |
Fresh Juices & Smoothies | |
Ginger Turmeric Mix | ₱ 380 |
Blue Dream | ₱ 380 |
Kale Smoothie | ₱ 380 |
Golden Juice | ₱ 380 |
Green Juice | ₱ 380 |
Orange Juice | ₱ 380 |
Red Juice | ₱ 380 |
Good Morning Sunshine | ₱ 380 |
Coconut Pineapple Smoothie | ₱ 863 |
Farmacy Ice Cream | |
Strawberry | ₱ 978 |
Stracciatella | ₱ 863 |
Avocado | ₱ 863 |
Milk | ₱ 978 |
Vanilla | ₱ 978 |
Coffee Almond Fudge | ₱ 1265 |
Pistachio | ₱ 340 |
Farmacy Milkshakes | |
Strawberry Milkshake | ₱ 340 |
Vanilla Milkshake | ₱ 403 |
Snacks And Sweets | |
Mini Chocolate Chip Cookies Jar | ₱ 156 |
Cereal Polvoron (100g) | ₱ 156 |
Pinipig Polvoron (100g) | ₱ 300 |
Cereal Polvoron (200g) | ₱ 780 |
Granola Jar | ₱ 340 |
Walnut Butter Cookies Jar | ₱ 294 |
Ube Butter Cookies | ₱ 4224 |
Food Trays | |
Lasagna Bolognese Tray | ₱ 1936 |
Broccoli & Cauliflower Tray | ₱ 3080 |
Kimchi Fried Rice Tray | ₱ 1716 |
Grilled Cheese Tray | ₱ 1826 |
Baby Mixed Green Salad Tray | ₱ 2552 |
Grilled Octopus Salad Tray | ₱ 2772 |
Wildflour Chopped Salad Tray | ₱ 2552 |
Tuna Melt Tray | ₱ 2332 |
Croque Madame Tray | ₱ 2772 |
Clubhouse Sandwich Tray | ₱ 2772 |
California Burger Tray | ₱ 2772 |
Chicken Avocado Sandwich Tray | ₱ 3300 |
Bucatini and Meatballs Tray | ₱ 2816 |
Pasta Alla Norma Tray | ₱ 2162 |
Mac and Cheese Tray | ₱ 3220 |
Campanelle Cacio E Pepe Tray | ₱ 3300 |
Squid Ink Pasta Tray | ₱ 2618 |
Beef Tapa Tray | ₱ 2618 |
Adobo Fried Rice Tray | ₱ 2772 |
Filipino Breakfast Tray | ₱ 2508 |
Bacon Steak and Fried Rice Tray | ₱ 2750 |
Who is the owner of Wildflour?
Walter Manzke is a three Michelin-star chef and entrepreneur. He grew up in San Diego, CA, where he graduated in 1992 with a degree in Business and Restaurant Management from Mesa College.
Who owns Wildflour BGC?
Ana Lorenzana De Ocampo, co-owner of Wildflour, Farmacy, and Pink’s Manila, talks about the perfect brunch, the Ina Garten diet, and last meals on earth.
Is Wildflour Cafe pet friendly?
Wildflour Artisan Bakery & Grill Is Pet Friendly.
How many restaurants does Erwan Heussaff have?
eight restaurants
Soon after the success of his first restaurant, Heussaff, who graduated in France with an international business degree in hospitality, started developing new concepts and expanded to as many as eight restaurants.
How old is wengers CP?
Wengers was established in the year 1924 as a catering outfit for the British troops stationed in Delhi. In 1926 the tea room and Confectionery were inaugurated in Exchange stores in Kashmere gate.